Tiger Moth LS
1996 Grey NZ Sport Horse stallion - 16.1 hh (165 cm)
By TRIBUNE xx out of DILEMMA LS by DISTELFINK
TIGER MOTH LS represents LONGSPRING'S top bloodline ever through SUPER MOTH who won 75 showjumping events, 44 at Grand Prix level and whose winnings totalled more than $90,000 (top dollar for a NZ based horse!).
Pedigree
|
TRIBUNE 1985 Dark Chestnut Throughbred |
TRIC TRAC | LE HAAR | VIEUX MANOIR |
|---|---|---|---|
| Mince Pie | |||
| Carya | ROCKAFELLA | ||
| Sarah Madeline | |||
| Newport | PORTOFINO | PREMONITION | |
| Lusignan | |||
| Patsy's Pride | BYLAND | ||
| lady Llandovery | |||
|
Dilemma LS 1987 Grey NZ Sport Horse |
DISTELFINK | DISKUS | DOMSPATZ |
| St Pr St Seeweise | |||
| St Pr St Doreen | DUKER | ||
| Montur | |||
| The Flying Jug | COPSALE | KING'S BENCH | |
| Chrysoprase | |||
| Rauwhare | KURDISTAAN | ||
| Bonnie Col |